Current short-dated product inventory
The devices below have expiration dates of 9 months or less. Please contact your distributor for discount pricing and availability.
Dip Drug Tests | |||
| Item # | Exp. Date | Qty. | Configuration |
| 30110C | JUN 2012 | 25 | OXY |
| 30150C | AUG 2012 | 3450 | BAR |
| 30150 | AUG 2012 | 425 | BAR |
| 30180C | JUN 2012 | 175 | PCP |
| 40905 | JUL 2012 | 425 | - |
| 30100C | OCT 2012 | 25 | - |
| 30180C | JUN 2012 | 175 | - |
| 30180C | NOV 2012 | 350 | - |
| 30102 | NOV 2012 | 450 | - |
| 30110C | FEB 2012 | 25 | - |
| 30110C | JUN 2012 | 25 | - |
| 30150 | AUG 2012 | 3400 | - |
| 30324 | DEC 2012 | 25 | - |
